Production receipts
Receipts, not claims.
APIStead publishes a receipt for each verified paid call. A valid 402 is only a payment request; this page records the calls that returned product on Base.
| Date | Listing | Route | Amount | Network | Receipt |
|---|---|---|---|---|---|
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist/discography | $0.03 | eip155:8453 | 0x667e50eb… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist | $0.03 | eip155:8453 | 0xd11b8897… |
| 12 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/artist | $0.02 | eip155:8453 | 0x7302e79a… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist/playlists | $0.03 | eip155:8453 | 0x8060ad04… |
| 12 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/artist/top-tracks | $0.02 | eip155:8453 | 0x784c0a53… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/audiobook/chapters | $0.03 | eip155:8453 | 0x707cd27b… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist/top-tracks | $0.03 | eip155:8453 | 0xdca071cf… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/podcast | $0.03 | eip155:8453 | 0x642f2305… |
| 12 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/playlist | $0.02 | eip155:8453 | 0x513263bb… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/podcast/episodes | $0.03 | eip155:8453 | 0x7faa6eb9… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/search/users | $0.03 | eip155:8453 | 0xd0987e9d… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/search/episodes | $0.03 | eip155:8453 | 0x86ca8a39… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/episode | $0.03 | eip155:8453 | 0xb2fc4cb2… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/search | $0.03 | eip155:8453 | 0x0ad98a01… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/album | $0.03 | eip155:8453 | 0x54409bd4… |
| 12 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/track | $0.02 | eip155:8453 | 0x1a5c728a… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/track | $0.03 | eip155:8453 | 0x99bc2cea… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/audiobook | $0.03 | eip155:8453 | 0x6c5a1721… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/playlist | $0.03 | eip155:8453 | 0xda24e8c3… |
| 12 Nov 2026 | IP Geolocation API APIStead Labs | GET /ip/{ip} | $0.001 | eip155:8453 | 0x545efb66… |
Showing 41–60 of 100 receipts
A receipt covers one named route, not the whole listing. It is evidence of one paid call, not a guarantee of future uptime or buyer demand.