Production receipts
Receipts, not claims.
APIStead publishes a receipt for each verified paid call. A valid 402 is only a payment request; this page records the calls that returned product on Base.
| Date | Listing | Route | Amount | Network | Receipt |
|---|---|---|---|---|---|
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist | $0.02 | eip155:8453 | 0x48430f8d… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist/discography | $0.02 | eip155:8453 | 0x5c90ce9b… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/artist/top-tracks | $0.02 | eip155:8453 | 0xae3f1017… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/album | $0.02 | eip155:8453 | 0x7590447c… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/playlist | $0.02 | eip155:8453 | 0xec43dbef… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/search | $0.02 | eip155:8453 | 0x870a8c7b… |
| 12 Nov 2026 | Spotify API v2 for AI Agents APIStead Labs | GET /spotify/track | $0.02 | eip155:8453 | 0x63582c9c… |
| 11 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/artist/top-tracks | $0.02 | eip155:8453 | 0x6dab8118… |
| 11 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/track | $0.02 | eip155:8453 | 0x5deeb402… |
| 11 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/playlist | $0.02 | eip155:8453 | 0x3ab829a1… |
| 11 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/album | $0.02 | eip155:8453 | 0xda1b9b69… |
| 11 Nov 2026 | Spotify API for AI Agents APIStead Labs | GET /spotify/artist | $0.02 | eip155:8453 | 0xb5aa77e7… |
| 11 Nov 2026 | Email Verification API APIStead Labs | POST /email/verify | $0.001 | eip155:8453 | 0xc59d32d0… |
| 11 Nov 2026 | Coordinates & Distance API APIStead Labs | GET /distance?from={lat},{lon}&to={lat},{lon} | $0.001 | eip155:8453 | 0x6c796833… |
| 11 Nov 2026 | US ZIP Code API APIStead Labs | GET /us-zip/{zip} | $0.001 | eip155:8453 | 0xe1741970… |
| 11 Nov 2026 | US ZIP Code API APIStead Labs | GET /us-zip/distance?from={zip1}&to={zip2} | $0.002 | eip155:8453 | 0xbfc34426… |
| 11 Nov 2026 | Sanctions & PEP Screening API APIStead Labs | POST /sanctions/screen | $0.01 | eip155:8453 | 0xdd4cee8c… |
| 11 Nov 2026 | Global Weather API APIStead Labs | GET /weather/current?lat={lat}&lon={lon} | $0.001 | eip155:8453 | 0xd61499f3… |
| 11 Nov 2026 | Global Weather API APIStead Labs | GET /weather/forecast?lat={lat}&lon={lon}&days={days} | $0.002 | eip155:8453 | 0x2abe7622… |
| 11 Nov 2026 | US Building Permits API APIStead Labs | GET /permits?city={city}&query={query} | $0.01 | eip155:8453 | 0xf37b66b8… |
Showing 81–100 of 100 receipts
A receipt covers one named route, not the whole listing. It is evidence of one paid call, not a guarantee of future uptime or buyer demand.